CEOs Believe Their Executive Teams Lacks AI Savviness
Only 44% of CIOs are deemed by their CEOs to be “AI-savvy”, according to a survey by Gartner.
The worldwide hardcopy peripherals (HCP) market grew 1.2% year over year with more than 23.4 million units shipped in the first quarter of 2017 (1Q17), according to IDC Worldwide Quarterly Hardcopy Peripherals Tracker. Both inkjet and laser unit shipments contributed to the positive year-over-year momentum, increasing 2.2% and 2.1%, respectively.
Notable highlights from the first quarter include:
Worldwide Hardcopy Peripherals Market, Q1 2017 (based on unit shipments) | |||||
Companies | 1Q17 Unit Shipments | 1Q17 Market Share | 1Q16 Unit Shipments | 1Q16 Market Share | 1Q17/1Q16 Growth |
1. HP | 8,633,209 | 36.9% | 8,385,014 | 36.9% | +3.0% |
2. Canon | 4,545,181 | 19.4% | 4,519,431 | 19.4% | +0.6% |
3. Epson | 4,223,698 | 18.0% | 4,000,008 | 18.0% | +5.6% |
4. Brother | 1,787,254 | 7.6% | 1,777,332 | 7.6% | +0.6% |
5. Samsung | 973,048 | 4.2% | 1,015,240 | 4.2% | -4.2% |
Others | 3,243,994 | 13.9% | 3,422,673 | 13.9% | -5.2% |
Total | 23,406,384 | 100.0% | 23,119,698 | 100.0% | +1.2% |
Source: IDC |